MLS Listing: 11626147 - 2419 Ridgeview Drive
This Single Family home, built in 1985, is located in Sachse, Texas. Featuring 3 bedroom(s), 2 bathroom(s) and 1469 square feet, 2419 Ridgeview Drive presently lists for $100,000.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2419 Ridgeview Drive Sachse TX, 75048 |
| MLS Number: | 11626147 |
| Price: | $100,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1469 SqFt |
| Year Built: | 1985 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Jetted Tub, Linen Closet, Walk-in Closets |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.221 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Open, Storage Building |
| Fence: | Wood |
| Fireplace Description: | Brick, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Dryer Hookup-Gas, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Southridge Estates 01 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Kimberley Love |
| Listing Courtesy of: | Coldwell Banker Apex |










